Yell'O Forest - 621 Forest Street
back to available unitsThe charm of Seaside is undeniable in this 4 bedroom cottage. Nestled beside the shops in Ruskin Place, this home is just minutes from the beach!
This home features a well-appointed first floor master bedroom that will be perfect for resting after a night at Bud and Alley's or Great Southern restaurants. Take in the quaint neighborhood as you through Forrest Street Park which is located just across the street. Your family will find comfort and enjoyment in this Seaside vacation rental.
Sleeping Arrangement (Sleeps 10):
1st Floor:
- Master - King (attached bath, shower/tub combination)
- Guest - 2 Twins
- Hall Half Bath
- Living Room - Queen Sleeper Sofa
2nd Floor:
- Guest - King
- Guest - Queen
- Full Hall Bath (shower/tub combination)
Other Home Features:
-Charcoal Grill
-4 Adult Bikes Provided
Photos
Rates
| Season Starting | Day | Week | Weekend Daily | Month | Extra Day |
|---|---|---|---|---|---|
| Apr 7, 2012 | $310.00 | $2,000.00 | $0.00 | $0.00 | $310.00 |
| May 19, 2012 | $430.00 | $2,790.00 | $0.00 | $0.00 | $430.00 |
| May 26, 2012 | $515.00 | $3,350.00 | $0.00 | $0.00 | $515.00 |
| Jun 23, 2012 | $550.00 | $3,550.00 | $0.00 | $0.00 | $550.00 |
| Jul 7, 2012 | $515.00 | $3,350.00 | $0.00 | $0.00 | $515.00 |
| Jul 28, 2012 | $445.00 | $2,875.00 | $0.00 | $0.00 | $445.00 |
| Aug 11, 2012 | $285.00 | $1,850.00 | $0.00 | $0.00 | $285.00 |
| Sep 8, 2012 | $245.00 | $1,590.00 | $0.00 | $0.00 | $245.00 |
| Oct 20, 2012 | $170.00 | $1,090.00 | $0.00 | $0.00 | $170.00 |
| Nov 17, 2012 | $245.00 | $1,590.00 | $0.00 | $0.00 | $245.00 |
| Nov 24, 2012 | $170.00 | $1,090.00 | $0.00 | $0.00 | $170.00 |
| Dec 22, 2012 | $245.00 | $1,590.00 | $0.00 | $0.00 | $245.00 |
| Jan 5, 2013 | $170.00 | $1,090.00 | $0.00 | $0.00 | $170.00 |
Posted rates are subject to an additional cleaning fee, a damage waiver fee, and a tax of 11.5% tax for properties in Walton County or 11% for properties in Okaloosa County.
Map
Copyright 2009-2011 © 360 Blue, LLC, Florida