
Villa Coyaba Rentals - Unit 402
back to available units4 BR/3 BA, 2,200 sq. ft. 4th Floor Unit with a fireplace. INCREDIBLE GULF VIEWS
- Gulf-front Infinity-Edge Heated Pool
- Gulf-front Fitness Center
- Complimentary Beach Service
- High Speed Wireless Internet
- TV's and DVD Players in all bedrooms
- Dedicated Underground private parking
- Viking gas grills on the Gulf-front deck
Sleeping Arrangements: (Sleeps 11-13)
- Master Bedroom - King Bed
- Guest Bedroom - King Bed
- Guest Bedroom - King Bed
- Guest Bedroom - Queen Bed + Twin Daybed w/ Trundle
- Hall Closet - Twin Bed
- Living Room - Queen sleeper sofa
Photos
Rates
| Season Starting | Day | Week | Weekend Daily | Month | Extra Day |
|---|---|---|---|---|---|
| Jan 7, 2012 | $280.00 | $1,815.00 | $0.00 | $0.00 | $280.00 |
| Mar 3, 2012 | $345.00 | $2,250.00 | $0.00 | $0.00 | $345.00 |
| Mar 10, 2012 | $475.00 | $3,100.00 | $0.00 | $0.00 | $475.00 |
| Mar 17, 2012 | $350.00 | $2,250.00 | $0.00 | $0.00 | $350.00 |
| Mar 31, 2012 | $400.00 | $2,600.00 | $0.00 | $0.00 | $400.00 |
| Apr 7, 2012 | $350.00 | $2,250.00 | $0.00 | $0.00 | $350.00 |
| May 19, 2012 | $555.00 | $3,600.00 | $0.00 | $0.00 | $555.00 |
| May 26, 2012 | $770.00 | $5,000.00 | $0.00 | $0.00 | $770.00 |
| Jun 23, 2012 | $810.00 | $5,250.00 | $0.00 | $0.00 | $810.00 |
| Jul 7, 2012 | $770.00 | $5,000.00 | $0.00 | $0.00 | $770.00 |
| Jul 28, 2012 | $610.00 | $3,950.00 | $0.00 | $0.00 | $610.00 |
| Aug 11, 2012 | $385.00 | $2,500.00 | $0.00 | $0.00 | $385.00 |
| Sep 8, 2012 | $345.00 | $2,250.00 | $0.00 | $0.00 | $345.00 |
| Oct 20, 2012 | $280.00 | $1,815.00 | $0.00 | $0.00 | $280.00 |
| Nov 17, 2012 | $345.00 | $2,250.00 | $0.00 | $0.00 | $345.00 |
| Nov 24, 2012 | $280.00 | $1,815.00 | $0.00 | $0.00 | $280.00 |
| Dec 22, 2012 | $345.00 | $2,250.00 | $0.00 | $0.00 | $345.00 |
| Jan 5, 2013 | $280.00 | $1,815.00 | $0.00 | $0.00 | $280.00 |
Posted rates are subject to an additional cleaning fee, a damage waiver fee, and a tax of 11.5% tax for properties in Walton County or 11% for properties in Okaloosa County.
Map
Copyright 2009-2011 © 360 Blue, LLC, Florida
Web Design and Hosting From CYber SYtes, Inc.
