Extraordinary properties...extraordinary service.
 

WaterColor Rentals - 1352 Western Lake Drive

back to available units



This wonderfully appointed 3 bedroom / 3 bath Camp WaterColor home has everything you would come to expect in a WaterColor Home. With it's 2 Master Suites and Kids Room with 3 bunks, it's perfect for multiple families vacationing together. With 12 ft ceilings, wood flooring, a gourmet kitchen, and outside entertaining area this is a perfect choice for those wanting to be near Camp WaterColor.

Sleeping Arrangements (Sleeps 10):

- Master bedroom - King bed
- Guest bedroom - King bed
- Guest bedroom - 3 bunk beds (6 twin beds)

Home Highlights:

- Located in the Camp District on Western Lake Drive
- Just across the street from Camp Watercolor
- 4 bikes provided
- High Speed Wireless Internet
- Unlimited Long Distance Calls
- Fully equipped gourmet kitchen
- A dining room table that seats 6 with 4 additional at the bar
- TV's with DVD's in all the bedrooms
- Expansive porches on both levels
- Outdoor shower
- Gas and charcoal grills



Photos




Rates


Season Starting Day Week Weekend Daily Month Extra Day
Jan 7, 2012 $150.00 $975.00 $0.00 $0.00 $150.00
Mar 3, 2012 $220.00 $1,425.00 $0.00 $0.00 $220.00
Mar 10, 2012 $350.00 $2,275.00 $0.00 $0.00 $350.00
Mar 17, 2012 $270.00 $1,750.00 $0.00 $0.00 $270.00
Mar 31, 2012 $425.00 $2,750.00 $0.00 $0.00 $425.00
Apr 7, 2012 $270.00 $1,750.00 $0.00 $0.00 $270.00
May 19, 2012 $365.00 $2,350.00 $0.00 $0.00 $365.00
May 26, 2012 $415.00 $2,675.00 $0.00 $0.00 $415.00
Jun 23, 2012 $450.00 $2,900.00 $0.00 $0.00 $450.00
Jul 7, 2012 $415.00 $2,675.00 $0.00 $0.00 $415.00
Jul 28, 2012 $350.00 $2,250.00 $0.00 $0.00 $350.00
Aug 11, 2012 $265.00 $1,700.00 $0.00 $0.00 $265.00
Sep 8, 2012 $220.00 $1,425.00 $0.00 $0.00 $220.00
Oct 20, 2012 $150.00 $975.00 $0.00 $0.00 $150.00
Nov 17, 2012 $220.00 $1,425.00 $0.00 $0.00 $220.00
Nov 24, 2012 $150.00 $975.00 $0.00 $0.00 $150.00
Dec 22, 2012 $220.00 $1,425.00 $0.00 $0.00 $220.00
Jan 5, 2013 $150.00 $975.00 $0.00 $0.00 $150.00

Posted rates are subject to an additional cleaning fee, a damage waiver fee, and a tax of 11.5% tax for properties in Walton County or 11% for properties in Okaloosa County.



Map




Reviews


Find Destin vacation rentals on FlipKey



 
 


360 Blue, LLC  •   3409 W. County Hwy 30–A  •   Santa Rosa Beach, FL 32459  •   Toll Free:   •   Fax: (850) 654-4370    
 
{ BACK TO THE TOP }

Copyright 2009-2011 © 360 Blue, LLC, Florida
Web Design and Hosting From CYber SYtes, Inc.


Bookmark and Share

Push to Chat with a Representative Push to Talk to a Representative