
Watersound Rentals - 23 Shorebridge Circle
back to available unitsEscape to the Watersound Luxury - a 256 acre private, gated, neighborhood beach community located directly on the Gulf of Mexico between Seaside and Rosemary Beach. This Brand New 3 story 4 bedroom / 4.5 bath WaterSound home has some of the best views in town from the 3rd floor tower. Located at 23 Shorebridge, in the Bridges District of WaterSound, this coastal home is situated about 300 yards to the pools and beach. With 2966 square feet, high end appliances (like the Wolf range), large screened in porch, and location to beach, it's ideal for a family beach getaway.
WaterSound Beach Club access is available ($200/group of 4/week - $40 for each additional guest)
Sleeping Arrangements (Sleeps 12):
- Master Bedroom downstairs - King Bed w/ TV and Stand alone walk-in shower
- Master Bedroom upstairs - King Bed w/ TV and Stand alone walk-in shower
- Guest Bedroom upstairs - 2 Double Beds w/ TV and tub/shower combo
- Guest Bedroom upstairs - 2 Bunk Beds w/ TV and tub/shower combo
Home Highlights:
- Golf Cart
- Numerous porches, one large screened in
- Amazing coastal views from the 3rd floor tower
- Beach chairs and Kayak Rentals available for rent
- Newly built, beach cottage style home
- 4 brand new bikes provided
- Outdoor grill
- Numerous porches, one screened
- Gourmet kitchen with 3 bar seats and 8 around kitchen table
- Private drive for parking
WaterSound Amenities:
- Puttering Park (18 hole putt-putt course)
- 4 community pools
- DuneSider Grill serving lunch poolside in the summer season
- Bike and Kayak Rentals
- WaterSound Beach Cafe
- Yacht Pond
- Outdoor fireplace
- Walking paths and Meandering Boardwalks throughout community
- Fitness center (fees applicable)
- Camp Creek Lake - one of the world's few natural coastal dune lakes
- 30 minute drive from Destin or Panama City
- Just a bike ride away from Seagrove, Seacrest, and Rosemary Beach
Photos
Rates
| Season Starting | Day | Week | Weekend Daily | Month | Extra Day |
|---|---|---|---|---|---|
| Jan 7, 2012 | $245.00 | $1,590.00 | $0.00 | $0.00 | $245.00 |
| Mar 3, 2012 | $250.00 | $1,625.00 | $0.00 | $0.00 | $250.00 |
| Mar 10, 2012 | $405.00 | $2,625.00 | $0.00 | $0.00 | $405.00 |
| Mar 17, 2012 | $325.00 | $2,100.00 | $0.00 | $0.00 | $325.00 |
| Mar 31, 2012 | $480.00 | $3,100.00 | $0.00 | $0.00 | $480.00 |
| Apr 7, 2012 | $325.00 | $2,100.00 | $0.00 | $0.00 | $325.00 |
| May 19, 2012 | $430.00 | $2,790.00 | $0.00 | $0.00 | $430.00 |
| May 26, 2012 | $515.00 | $3,350.00 | $0.00 | $0.00 | $515.00 |
| Jun 23, 2012 | $550.00 | $3,550.00 | $0.00 | $0.00 | $550.00 |
| Jul 7, 2012 | $515.00 | $3,350.00 | $0.00 | $0.00 | $515.00 |
| Jul 28, 2012 | $445.00 | $2,875.00 | $0.00 | $0.00 | $445.00 |
| Aug 11, 2012 | $285.00 | $1,850.00 | $0.00 | $0.00 | $285.00 |
| Sep 8, 2012 | $245.00 | $1,590.00 | $0.00 | $0.00 | $245.00 |
| Oct 20, 2012 | $245.00 | $1,590.00 | $0.00 | $0.00 | $245.00 |
| Nov 17, 2012 | $245.00 | $1,590.00 | $0.00 | $0.00 | $245.00 |
| Nov 24, 2012 | $245.00 | $1,590.00 | $0.00 | $0.00 | $245.00 |
| Dec 22, 2012 | $245.00 | $1,590.00 | $0.00 | $0.00 | $245.00 |
| Jan 5, 2013 | $245.00 | $1,590.00 | $0.00 | $0.00 | $245.00 |
Posted rates are subject to an additional cleaning fee, a damage waiver fee, and a tax of 11.5% tax for properties in Walton County or 11% for properties in Okaloosa County.
Map
Copyright 2009-2011 © 360 Blue, LLC, Florida
Web Design and Hosting From CYber SYtes, Inc.
